1 /
1
Genesys 150/180 紫外光/可見光分光光度計
Thermo Fisher Genesys 150/180 紫外光/可見光分光光度計
商品簡述:
中文品名:紫外光/可見光分光光度計
英文品名:UV-Visible Spectrophotometer
廠牌:Thermo Fisher
左右滑動看表格| 型 式 | Genesys 150 | Genesys 180 |
| 特 點 |
|
|
| 波長範圍 | 190 - 1100 nm | 190-1100 nm |
| 頻帶寬幅 | 2 nm | |
| 波長精度 | ± 0.5 nm | |
| 波長再現性 | < ± 0.2 nm | |
| 波長解析度 | 0.2nm, 0.5nm, 1nm, 2nm, 5nm | 0.1nm, 0.2nm, 0.5nm, 1nm, 2nm, 5nm |
| 光度範圍 | - 2 ~ +3.5 A | |
| 測定項目 | A, % T, C | |
| 光學精度 | ± 0.002A at 0.5A ± 0.004A at 1.0A ± 0.008A at 2.0A |
|
| 光學再現性 | ± 0.001A(Measured at 1.0A at 546nm) | |
| 光學雜訊 | ≦ 0.00020A at 0A at 260 and 500 nm ≦ 0.00030A at 1A at 260 and 500 nm ≦ 0.00040A at 2A at 260 and 500 nm |
|
| 光學飄移度 | < 0.0005A / Hr (At 500 nm after warmup 1 hrs) |
|
| 迷 光 | < 1.0 %T at 198 nm(Kcl), < 0.05 %T at 220 nm(Nal) < 0.03 %T at 340 nm(NaNO2) |
|
| 基準線平坦度 | ± 0.002A | |
| 光 源 | Xenon Flash lamp (>5 years typical, 3 years guaranted) |
|
| 偵 測 器 | Dual Silicon photodiodes | |
| 波長掃描速度 | Slow, medium and fast(up to 1600 nm/min) | |
| 顯 示 器 | 7-inch color touchscreen, tiltable, high definition , 800 x 1280 pixels |
|
| 按 鍵 | Touchscreen | |
| 樣品室配置 | Accommodates(optional):
|
★ 8-position cell changer ( Carousel ) / Standard
Accommodates(optional):
|
| 印 表 機 | Snap-on printer available | |
| 連 接 埠 |
|
|
| 語 言 | English(Available soon, Spanish, German, French, Chiness, Japaness etc) | |
| 尺 寸 | 35.5(L)x 38.5(W)x 19.5(H)cm | |
| 重 量 | 7.5 kgs | |
| 電 源 | AC 100 ~ 240V , 50/60 Hz(External AC to DC converter) | |


